Sign In | Join Free | My xxjcy.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Curly Cable >

UL20730 Frequent Moving Elastic Curly Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20730 Frequent Moving Elastic Curly Cable

Brand Name : WCH Cable

Model Number : UL20730

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD0.26 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Curly Style : UL20730

Feature : Frequent moving compatible

Conductor Material : High purity Copper Wire Strands

Rated Temperature : 60 Deg C

Insulation : AWM Compliant Materials

Rated Voltage : 150V

Jacket Material : Polyurethane PUR

Executed Standard : UL758, UL1581

Contact Now

UL20730 Frequent Moving Elastic Curly Cable
 
Standard: Appliance Wiring Material UL758.
Rated Temperature: 60 deg C.
Rated Voltage: 150V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: frequent moving equpments.

 

Style Number Core Quantity Copper Conductor Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20730 2C 30 7/0.100 0.23 0.80 0.76 3.60 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.90 239.00
2C 26 7/0.16 0.23 1.00 0.76 4.00 150.00
2C 24 11/0.16 0.23 1.10 0.76 4.20 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.60 59.40
2C 20 21/0.178 0.23 1.50 0.76 5.00 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.60 23.20
2C 16 26/0.25 0.23 2.00 0.76 7.80 14.60
3C 30 7/0.100 0.23 0.80 0.76 5.50 381.00
3C 28 7/0.127 0.23 0.90 0.76 5.70 239.00
3C 26 7/0.16 0.23 1.00 0.76 5.90 150.00
3C 24 11/0.16 0.23 1.10 0.76 6.10 94.20
3C 22 17/0.16 0.23 1.30 0.76 6.50 59.40
3C 20 21/0.178 0.23 1.50 0.76 7.00 36.70
3C 18 34/0.178 0.23 1.80 0.76 7.60 23.20
4C 30 7/0.100 0.23 0.80 0.76 5.70 381.00
4C 28 7/0.127 0.23 0.90 0.76 5.90 239.00
4C 26 7/0.16 0.23 1.00 0.76 6.20 150.00
4C 24 11/0.16 0.23 1.10 0.76 6.50 94.20
4C 22 17/0.16 0.23 1.30 0.76 6.90 59.40
4C 20 21/0.178 0.23 1.50 0.76 7.40 36.70
5C 30 7/0.100 0.23 0.80 0.76 6.00 381.00
5C 28 7/0.127 0.23 0.90 0.76 6.30 239.00
5C 26 7/0.16 0.23 1.00 0.76 6.40 150.00
5C 24 11/0.16 0.23 1.10 0.76 6.80 94.20
5C 22 17/0.16 0.23 1.30 0.76 7.40 59.40
6C 30 7/0.100 0.23 0.80 0.76 6.40 381.00
6C 28 7/0.127 0.23 0.90 0.76 6.70 239.00
6C 26 7/0.16 0.23 1.00 0.76 7.00 150.00
6C 24 11/0.16 0.23 1.10 0.76 7.30 94.20

 

UL20730 Frequent Moving Elastic Curly Cable

Tag: UL20730, curly cable, curly cord


Buy cheap UL20730 Frequent Moving Elastic Curly Cable product

UL20730 Frequent Moving Elastic Curly Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)