Sign In | Join Free | My xxjcy.com |
|
Brand Name : WCH Cable
Model Number : UL21923
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD 0.251 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000000 pcs per month
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Conductor : Pure coper wire strands
Insulation Material : AWM Complied Materials
Rated Temperature : 105 Cel Degree
Jacket Material : Thermoplastic TPU
Rated Voltage : 30V
Standard : UL758, UL1581
Style Number : UL21923
Jacket Thickness : 15 Mils minimum
UL21923 Easy Operation Excellent Rebound Curly Cable 105C 30V
Cable style: UL21923;
Rated: 105°C, 30V;
Feature: easy operation, excellent rebound performance;
Conductor material: high pure copper wires strands;
Insulation material: flexible AWM complied materials;
Sheath material: quality thermoplastic TPU.
Curly cable extendable length: spiral length x 3.5;
Curly cable coil diameter: cable overall diameter x 3.5;
Ends treatment: stripped, terminal crimpped, connector molded, optional per request.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21923 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.00 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.30 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.50 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.70 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.10 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.50 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.38 | 5.60 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.30 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.70 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.90 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.30 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.50 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.80 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.00 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.20 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.70 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 5.20 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.80 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 4.20 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.40 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.70 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 5.30 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 4.20 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 4.40 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 4.70 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.00 | 94.20 |
Tag: UL21923, cable, curly cable
![]() |
UL21923 Easy Operation Excellent Rebound Curly Cable 105C 30V Images |