Sign In | Join Free | My xxjcy.com |
|
Brand Name : WCH Cable
Model Number : UL21781
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD 0.251 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000000 pcs per month
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Conductor : Pure coper wire strands
Insulation Material : AWM Complied Materials
Rated Temperature : 90 Cel Degree
Jacket Material : Thermoplastic TPU
Rated Voltage : 300V
Standard : UL758, UL1581
Style Number : UL21781
Jacket Thickness : 30 Mils minimum
UL21781 Air-conditioned Van Highly Re-bounce Curly Cable 90C 300V (60C Oil Resistant)
Application: automotive industrial, air-conditioned van interconnection;
Outstanding Feature: 60°C oil resistant;
Curly Cable performance: higly re-bounce force.
Curly cable extension length: spiral length x 3.5~4;
Curly cable coil diameter: cable overall diameter x 3.5~4;
Curly cable marking standard: as per UL21781.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21781 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 3.20 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.40 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 3.60 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 3.80 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.20 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 4.60 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.76 | 5.20 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.76 | 5.80 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 3.40 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.50 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 3.80 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.00 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.40 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 4.80 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.76 | 5.50 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 4.80 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 5.10 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.30 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.50 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 6.00 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.76 | 6.50 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 5.00 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 5.30 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.60 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 5.80 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.76 | 6.40 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.76 | 5.30 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.76 | 5.60 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.90 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.76 | 6.20 | 94.20 |
Tag: UL21781, cable, curly cable
![]() |
UL21781 Air-conditioned Van Highly Re-bounce Curly Cable 90C 300V (60C Oil Resistant) Images |