Sign In | Join Free | My xxjcy.com |
|
Brand Name : WCH Cable
Model Number : UL20234
Certification : UL, Cul, AWM, CSA
Place of Origin : Dongguan, China
MOQ : 1220 meters
Price : USD0.15 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300,000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per spool / reel
Tyle : TPU Cable
Style Number1 : UL20234, UL20352, UL20939,
Rated Voltage : 600V
Style Number2 : UL20940, UL20948, UL20979,
Rated Temperature : 80C Degrees
Style Number3 : UL21029, UL21060, UL21127
Sheath Material : Thermoplastic TPU
Style Number4 : UL21140, UL21223
Product Structure:
1. Tinned stranded or bare annealed copper conductor.
2. Insulation material: PP, PVC, SR-PVC, HDPE, FR-PE
3. Rated temperature: 80C.
4. Rated voltage: 600V.
5. Uniform insulation wall thickness for easy stripping and cutting.
6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.
7. Jacket material: Thermoplastic Polyurethane PUR / TPU / PU.
8. Standard executed: Appliance Wiring Material UL 758
9. 100% RoHS compliant.
Application:
Internal wiring or external interconnection of appliances or electronic equipment.
Available UL approval style number:
Style# | Temperature | Voltage | Sheath Material Type | Brand |
UL 20234 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 20352 | 60 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 20939 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 20940 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 20948 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 20979 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21029 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21060 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21127 | 75 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21140 | 60 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21223 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21238 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21294 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21315 | 60 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21325 | 60 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21329 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
UL 21573 | 80 | 600 | Thermoplastic Polyurethane PU / PUR / TPU | WCH Cable |
Parameters:
UL Style | Cores | Conductor | Insulation Thickness | Nom.Dia | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20234 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 6.20 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 6.40 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 6.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 6.80 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 7.20 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 7.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 8.00 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | 1.15 | 8.50 | 14.60 | ||
3C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 6.40 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 6.60 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 6.80 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 7.00 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 7.60 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 7.80 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 8.50 | 23.20 | ||
4C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 7.00 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 7.20 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 7.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 7.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 8.20 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 8.50 | 36.70 | ||
5C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 7.60 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 7.80 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 8.00 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 8.40 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 8.80 | 59.40 | ||
6C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.00 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 8.40 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.00 | 94.20 |
![]() |
600V TPU Cable UL20234, UL20352, UL20939, UL20940, UL20948, UL20979, UL21029, UL21060, UL21127, UL21140, UL21223 Images |