Sign In | Join Free | My xxjcy.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL Spiral Cable >

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V

WCH Cable Industrial Co., Ltd.
Contact Now

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V

Brand Name : WCH Cable

Model Number : UL20375

Certification : UL, CUL, CSA

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD 0.265 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 1000000 pcs per month

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Conductor : Pure coper wire

Insulation Material : Polypropylene PP

Rated Temperature : 105 Cel Degree

Jacket Material : Polyurethane PUR

Rated Voltage : 300V

Standard : UL758, CSA22.2

Style Number : UL20375

Cable Type : Spring Spiral Cable

Contact Now

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V

 

Conductor:High purity copper wire

Insulation Material: Polypropylene PP

Jacket Material: Polyurethane PUR

Rated Voltage: 105 Cel degree

Rated Temperature: 300V   

Applied Standard: UL758, CSA22.2

Also known as: Spring cable, Coiled cable, PUR Cable, Spiral Cable

 

Parameters of UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V:

 

Type Cores Copper Conductor Insulation Thickness Nom. Dia Shield Coverage Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm % mm mm Ω/KM(20℃)
Spring Spiral Cable 2C 30 7/0.100 0.23 0.80 >=65 0.76 3.60 381.00
2C 28 7/0.127 0.23 0.90 >=65 0.76 3.90 239.00
2C 26 7/0.16 0.23 1.00 >=65 0.76 4.00 150.00
2C 24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
2C 22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
2C 20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
2C 18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
2C 16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
Spring Spiral Cable 3C 30 7/0.100 0.23 0.80 >=65 0.76 5.50 381.00
3C 28 7/0.127 0.23 0.90 >=65 0.76 5.70 239.00
3C 26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
3C 24 11/0.16 0.23 1.10 >=65 0.76 6.10 94.20
3C 22 17/0.16 0.23 1.30 >=65 0.76 6.50 59.40
3C 20 21/0.178 0.23 1.50 >=65 0.76 7.00 36.70
3C 18 34/0.178 0.23 1.80 >=65 0.76 7.60 23.20
Spring Spiral Cable 4C 30 7/0.100 0.23 0.80 >=65 0.76 5.70 381.00
4C 28 7/0.127 0.23 0.90 >=65 0.76 5.90 239.00
4C 26 7/0.16 0.23 1.00 >=65 0.76 6.20 150.00
4C 24 11/0.16 0.23 1.10 >=65 0.76 6.50 94.20
4C 22 17/0.16 0.23 1.30 >=65 0.76 6.90 59.40
4C 20 21/0.178 0.23 1.50 >=65 0.76 7.40 36.70
Spring Spiral Cable 5C 30 7/0.100 0.23 0.80 >=65 0.76 6.00 381.00
5C 28 7/0.127 0.23 0.90 >=65 0.76 6.30 239.00
5C 26 7/0.16 0.23 1.00 >=65 0.76 6.40 150.00
5C 24 11/0.16 0.23 1.10 >=65 0.76 6.80 94.20
5C 22 17/0.16 0.23 1.30 >=65 0.76 7.40 59.40
Spring Spiral Cable 6C 30 7/0.100 0.23 0.80 >=65 0.76 6.40 381.00
6C 28 7/0.127 0.23 0.90 >=65 0.76 6.70 239.00
6C 26 7/0.16 0.23 1.00 >=65 0.76 7.00 150.00
6C 24 11/0.16 0.23 1.10 >=65 0.76 7.30 94.20

 

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V 

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V

Tag: UL20375, cable, spring cable, spiral cable


Buy cheap UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V product

UL20375 UL Approval Polyurethane Jacketed Spring Spiral Cable 105C 300V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)